Date | Rating Company | Securities for Evaluations | Credit Rating | Type |
---|---|---|---|---|
2022.12 | Nice Ratings (A1~D) | Commercial Paper | A1 | Regular Rating |
2022.12 | Nice Ratings (A1~D) | Electronic Short-term Bond | A1 | Regular Rating |
2022.11 | Kore Ratings (AAA~D) | Corporate Bond* | AA | Occassional Rating |
2022.11 | Korea Investors Service (AAA~D) | Corporate Bond* | AA | Occassional Rating |
2022.11 | Nice Ratings (AAA~D) | Corporate Bond* | AA | Occassional Rating |
2022.08 | Kore Ratings (AAA~D) | Corporate Bond | AA- | Main Rating |
2022.08 | Kore Ratings (A1~D) | Commercial Paper | A1 | Regular Rating |
2022.08 | Kore Ratings (A1~D) | Electronic Short-term Bond | A1 | Regular Rating |
2022.08 | Korea Investors Service (AAA~D) | Corporate Bond | AA- | Main Rating |
2022.08 | Korea Investors Service (A1~D) | Commercial Paper | A1 | Regular Rating |
2022.08 | Korea Investors Service (A1~D) | Electronic Short-term Bond | A1 | Regular Rating |
2022.08 | Nice Ratings (AAA~D) | Corporate Bond | AA- | Main Rating |
2022.06 | Kore Ratings (A1~D) | Commercial Paper | A1 | Main Rating |
2022.06 | Kore Ratings (A1~D) | Electronic Short-term Bond | A1 | Main Rating |
2022.06 | Kore Ratings (AAA~D) | Corporate Bond | AA- | Regular Rating |
2022.06 | Korea Investors Service (A1~D) | Commercial Paper | A1 | Main Rating |
2022.06 | Korea Investors Service (A1~D) | Electronic Short-term Bond | A1 | Main Rating |
2022.06 | Korea Investors Service (AAA~D) | Corporate Bond | AA- | Regular Rating |
2022.06 | Nice Ratings (A1~D) | Commercial Paper | A1 | Main Rating |
2022.06 | Nice Ratings (A1~D) | Electronic Short-term Bond | A1 | Main Rating |
2022.06 | Nice Ratings (AAA~D) | Corporate Bond | AA- | Regular Rating |
2022.06 | Kore Ratings (AAA~D) | Corporate Bond* | AA | Regular Rating |
2022.06 | Korea Investors Service (AAA~D) | Corporate Bond* | AA | Regular Rating |
2022.06 | Nice Ratings (AAA~D) | Corporate Bond* | AA | Regular Rating |
2022.02 | NICE Ratings (AAA~D) | Corporate Bond | AA- | Occassional Rating |
2022.02 | Korea Investors Service (AAA~D) | Corporate Bond | AA- | Occassional Rating |
2022.02 | Korea Ratings (AAA~D) | Corporate Bond | AA- | Occassional Rating |
※ The joint guarantee of Lotte Holdings Co., Ltd. was considered for corporate bonds marked with *