Date | Rating Company | Securities for Evaluations | Credit Rating | Type |
---|---|---|---|---|
2024.12 | Korea Ratings (A1~D) | Electronic Short-term Bond | A1 | Regular Rating |
2024.12 | Korea Investors Service (AAA~D) | Electronic Short-term Bond | A1 | Regular Rating |
2024.12 | NICE Ratings (AAA~D) | Electronic Short-term Bond | A1 | Regular Rating |
2024.12 | Korea Ratings (A1~D) | Commercial Paper | A1 | Regular Rating |
2024.12 | Korea Investors Service (AAA~D) | Commercial Paper | A1 | Regular Rating |
2024.12 | NICE Ratings (AAA~D) | Commercial Paper | A1 | Regular Rating |
2024.06 | Korea Ratings (A1~D) | Electronic Short-term Bond | A1 | Main Rating |
2024.06 | Korea Investors Service (AAA~D) | Electronic Short-term Bond | A1 | Main Rating |
2024.06 | NICE Ratings (AAA~D) | Electronic Short-term Bond | A1 | Main Rating |
2024.06 | Korea Ratings (A1~D) | Commercial Paper | A1 | Main Rating |
2024.06 | Korea Investors Service (AAA~D) | Commercial Paper | A1 | Main Rating |
2024.06 | NICE Ratings (AAA~D) | Commercial Paper | A1 | Main Rating |
2024.06 | Korea Ratings (A1~D) | Corporate Bond* | AA- | Regular Rating |
2024.06 | NICE Ratings (AAA~D) | Corporate Bond* | AA- | Regular Rating |
2024.06 | Korea Investors Service (AAA~D) | Corporate Bond* | AA- | Regular Rating |
2024.06 | Korea Ratings (A1~D) | Electronic Short-term Bond | A1 | Main Rating |
2024.06 | Korea Investors Service (AAA~D) | Electronic Short-term Bond | A1 | Main Rating |
2024.06 | NICE Ratings (AAA~D) | Electronic Short-term Bond | A1 | Main Rating |
2024.06 | Korea Ratings (A1~D) | Commercial Paper | A1 | Main Rating |
2024.06 | Korea Investors Service (AAA~D) | Commercial Paper | A1 | Main Rating |
2024.06 | NICE Ratings (AAA~D) | Commercial Paper | A1 | Main Rating |
2024.04 | Korea Ratings (A1~D) | Corporate Bond | AA- | Regular Rating |
2024.04 | Korea Investors Service (AAA~D) | Corporate Bond | AA- | Regular Rating |
2024.04 | NICE Ratings (AAA~D) | Corporate Bond | AA- | Regular Rating |
※ The joint guarantee of Lotte Holdings Co., Ltd. was considered for corporate bonds marked with *