Environment
Energy Consumption
| Category | Unit | 2022 | 2023 | 2024 | ||||
|---|---|---|---|---|---|---|---|---|
| Target | Result | Target | Result | Target | Result | |||
| Energy consumption | Electricity | TJ | 11,806 | 12,752 | 12,548 | 12,559 | 12,542 | 12,671 | 
| Heat | TJ | 1,697 | 1,786 | 1,758 | 1,715 | 1,714 | 1,724 | |
| Cooling | TJ | - | - | - | - | - | - | |
| Steam | TJ | 109 | 292 | 287 | 351 | 344 | 344 | |
| Total energy consumption | TJ | 13,612 | 14,829 | 14,593 | 14,362 | 14,601 | 14,739 | |
| Energy intensity (per unit of sales revenue) | TJ/100 KRW million | - | 0.140 | - | 0.139 | - | 0.143 | |
| Renewable energy consumption (Self-generation via solar PV) | TJ | - | 20.9 | - | 29.6 | - | 33.7 | |
Energy Variance
| Category | Unit | Business Division | 2022 | 2023 | 2024 | 
|---|---|---|---|---|---|
| Energy Variance | TJ | Department Store | +1,017 | -35 | +104 | 
| Mart | +109 | -80 | +9 | ||
| Super | -104 | -82 | +1 | ||
| E-Commerce | -12 | -8 | +1 | ||
| Total | +1,010 | -205 | +115 | 
Total Emissions (Scope 1&2, domestic)
| Category | Unit | Business Division | 2022 | 2023 | 2024 | 
|---|---|---|---|---|---|
| Greenhouse gas emission targets | tCO₂eq | Department Store | 381,086 | 366,746 | 375,749 | 
| Mart | 280,554 | 275,753 | 270,243 | ||
| Super | 57,197 | 56,063 | 51,978 | ||
| E-Commerce | 1,413 | 480 | 500 | ||
| Total | 720,250 | 699,043 | 698,469 | ||
| Total Emissions (Scope 1&2) | tCO₂eq | Department Store | 386,633 | 384,081 | 389,064 | 
| Mart | 278,539 | 272,972 | 273,523 | ||
| Super | 56,629 | 52,503 | 52,485 | ||
| E-Commerce | 829 | 493 | 550 | ||
| Total | 722,630 | 710,049 | 715,622 | ||
| Direct greenhouse gas emissions (Scope 1) | tCO ₂eq | Department Store | 41,599 | 40,285 | 40,472 | 
| Mart | 49,485 | 46,340 | 46,789 | ||
| Super | 10,069 | 9,346 | 9,141 | ||
| E-Commerce | 107 | 70 | 82 | ||
| Total | 101,259 | 96,042 | 96,484 | ||
| Indirect greenhouse gas emissions (Scope 2) | tCO ₂eq | Department Store | 345,034 | 343,796 | 348,591 | 
| Mart | 229,054 | 226,632 | 226,734 | ||
| Super | 46,561 | 43,156 | 43,344 | ||
| E-Commerce | 722 | 423 | 468 | ||
| Total | 621,371 | 614,007 | 619,138 | ||
| Greenhouse gas emissions intensity | tCO ₂eq /100 KRW million | - | 6.80 | 6.76 | 6.94 | 
Waste Disposal (domestic)
| Category | Unit | Business Division | 2022 | 2023 | 2024 | |||
|---|---|---|---|---|---|---|---|---|
| Target | Result | Target | Result | Target | Result | |||
| General waste | ton | Department Store | - | 26,876 | - | 25,178 | - | 28,358 | 
| Mart | - | 19,909 | - | 20,923 | - | 21,174 | ||
| Super | - | 172 | - | 123 | - | 157 | ||
| Total | - | 46,957 | - | 46,224 | - | 49,689 | ||
| Designated waste | ton | Department Store | - | 2 | - | - | - | - | 
| Mart | - | 8 | - | 8 | - | 14 | ||
| Super | - | - | - | - | - | - | ||
| Total | - | 10 | - | 8 | - | 14 | ||
| Total waste | ton | Department Store | 27,000 | 26,878 | 26,341 | 25,178 | 24,675 | 28,358 | 
| Mart | 20,000 | 19,917 | 19,319 | 20,931 | 20,303 | 21,188 | ||
| Super | 180 | 172 | 130 | 123 | 119 | 157 | ||
| Total | 47,180 | 46,967 | 45,790 | 46,232 | 45,097 | 49,703 | ||
Waste Recycling Rate (domestic)
| Category | Unit | Business Division | 2022 | 2023 | 2024 | |||
|---|---|---|---|---|---|---|---|---|
| Target | Result | Target | Result | Target | Result | |||
| Recycling amount | ton | Department Store | - | 25,582 | - | 24,431 | - | 27,742 | 
| Mart | - | 19,157 | - | 20,623 | - | 20,899 | ||
| Super | - | 110 | - | 70 | - | 52 | ||
| Total | - | 44,849 | - | 45,124 | - | 48,693 | ||
| Recycling rate | % | Department Store | 95.0% | 95.2% | 95.2% | 97.0% | 97.0% | 97.8% | 
| Mart | 96.5% | 96.2% | 95.0% | 98.5% | 96.5% | 98.6% | ||
| Super | 55.0% | 64.2% | 47.7% | 56.9% | 49.9% | 33% | ||
| Total | 95.5% | 95.5% | 95.0% | 97.6% | 96.7% | 98.0% | ||

 
		